| Management number | 229787587 | Release Date | 2026/05/31 | List Price | $16.98 | Model Number | 229787587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C263HWRR |
|---|---|
| Color | Praline |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Victoria's Secret |
| Model Name | Smooth & Lace Push-up Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Ms-dream Angels Pu |
| Unit Count | 1.0 Count |
| Fabric Type | 71% Polyamide, 29% Elastane |
| Manufacturer | Victoria's Secret |
| Style Number | 5000000030 |
| Material Type | Recycled Polyamide, Elastane Blend |
| Occasion Type | everyday |
| Support Level | Medium Support |
| Inner Material | Recycled Polyester |
| Underwire Type | Wired |
| Collection Name | VS-DREAM ANGELS |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 11206450 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form